top of page
अनुसंधान और अन्वेषण
नर्मदा परिक्रमा मार्ग

वर्ष
नदी तट (TATT)
राज्य
साइट का प्रकार
Site Name | Location | River Bank (Tatt) | Site Type |
|---|---|---|---|
Daskhin Tatt | |||
Daskhin Tatt | |||
Mortakka Ashram | Mortakka, Madhya Pradesh, India | Dakshin Tatt | |
Ganesh Mandir, Alirajpur | Alirajpur, Madhya Pradesh, India | Uttar Tatt | |
Narmadeshwar Laxmi Yantra | Kumbheshwar, Rajpipla, Gujarat, India | Dakshin Tatt | |
Megheshwar Mandir (Meghnad Mahadev) | Rajpipla, Gujarat, India | Dakshin Tatt | |
Rameshwar Mahadev Mandir (Ramnath Mandir) | Rajpipla, Gujarat, India | Dakshin Tatt | |
Lakshumaneshwar Mahadev Gufa | Rajpipla, Gujarat, India | Dakshin Tatt | |
Nilkanthdham | Poicha, Gujarat, India | Dakshin Tatt | |
Hanumanteshwar mandir, | Poicha, Gujarat, India | Dakshin Tatt |
Page 1 of 55
Dakshin Tatt
Kandroj, Gujarat, India
Bramheshwar
This is the place where Bramhadev did tapa. In 2016, the water levels rises and caused landslide. The temple collapsed with the landslide, but miraculously the Shivling remained intact. Local villagers retrieved a few idols of deities from the landslide. They were brought up and placed under a tree about 10 meters from the shivling.
1/0
bottom of page





%20-%2026_4_20_p.png)