top of page

RESEARCH & EXPLORATION
NARMADA PARIKRAMA MARG

YEAR
RIVER BANK (TATT)
STATE
SITE TYPE
Date & Time | Site Name | Location |
---|---|---|
28/02/2017 | ||
25/02/2017 | Mortakka Ashram | Mortakka, Madhya Pradesh, India |
25/02/2017 | Ganesh Mandir, Alirajpur | Alirajpur, Madhya Pradesh, India |
26/02/2017 | Narmadeshwar Laxmi Yantra | Kumbheshwar, Rajpipla, Gujarat, India |
26/02/2017 | Megheshwar Mandir (Meghnad Mahadev) | Rajpipla, Gujarat, India |
26/02/2017 | Rameshwar Mahadev Mandir (Ramnath Mandir) | Rajpipla, Gujarat, India |
26/02/2017 | Lakshumaneshwar Mahadev Gufa | Rajpipla, Gujarat, India |
26/02/2017 | Nilkanthdham | Poicha, Gujarat, India |
27/02/2017 | Hanumanteshwar mandir, | Poicha, Gujarat, India |
Page 1 of 55
Bramheshwar
1 मार्च 2017 को 8:45:00 am बजे
Dakshin Tatt
Kandroj, Gujarat, India
This is the place where Bramhadev did tapa. In 2016, the water levels rises and caused landslide. The temple collapsed with the landslide, but miraculously the Shivling remained intact. Local villagers retrieved a few idols of deities from the landslide. They were brought up and placed under a tree about 10 meters from the shivling.
bottom of page