top of page

अनुसंधान और अन्वेषण
नर्मदा परिक्रमा मार्ग

वर्ष
नदी तट (TATT)
राज्य
साइट का प्रकार
Date & Time | Site Name | Location |
|---|---|---|
01/03/2017 | Bramheshwar | Kandroj, Gujarat, India |
01/03/2017 | Valmikeshwar Mandir (and Datta Mandir) | Varachha, Gujarat, India |
01/03/2017 | Balmukundeshwar | Varachha, Gujarat, India |
01/03/2017 | Kapileshwar Mandir | Asha, Gujarat, India |
01/03/2017 | Ram Dhun Dagdu Maharaj Ashram | Asha, Gujarat, India |
02/03/2017 | Kapileshwar Mahadev | Asha, Gujarat, India |
02/03/2017 | Sitaram Ashram (Bhagvandas Bapu) | Asha, Gujarat, India |
02/03/2017 | Panchmukhi Hanuman Mandir | |
02/03/2017 | Mekalsuta Kalyanseva Ashram | |
02/03/2017 | Indreshwar Mahadev Temple | Indore, Gujarat, India |
पेज 1 में से 1
Bramheshwar
1 मार्च 2017 को 2:15:00 pm बजे
Dakshin Tatt
Kandroj, Gujarat, India
This is the place where Bramhadev did tapa. In 2016, the water levels rises and caused landslide. The temple collapsed with the landslide, but miraculously the Shivling remained intact. Local villagers retrieved a few idols of deities from the landslide. They were brought up and placed under a tree about 10 meters from the shivling.
bottom of page
%20-%2026_4_20_p.png)
